Agency Fields Available in GovSpend
This article provides a list of all the agency related fields available in the new Agency Search module in GovSpend, and the new set of Agency Types available.
Below is a list of all the fields available in the Agency Search module in GovSpend. These fields are available to view, filter on, and export. The last column indicates that the field is also available in the following search modules: Bids, Contracts, Spending, Contacts, and Meetings.
| Field Name | Description | Available in Other Modules |
| Agency Address | Primary street address of agency | ✅ |
| Agency Address 2 | Secondary street address information for the agency | ✅ |
| Agency Address 3 | Additional street address information for the agency | |
| Agency City | Name of the city in which the agency is located | ✅ |
| Agency Country | Country in which the agency is located | ✅ |
| Agency County | Name of County in which the agency is located | ✅ |
| Agency County FIPS Code | 3-digit unique geographic identifier for the county in which the agency is located | ✅ |
| Agency DBA Name | "Doing Business As" name for agency | ✅ |
| Agency Email | Primary email address for the agency | ✅ |
| Agency Fax | Fax number of the agency | ✅ |
| Agency Function | Government agency activity | ✅ |
| Agency FY End Month | Month of the fiscal year end for the agency | ✅ |
| Agency FY Start Month | Month of the fiscal year start for the agency | |
| Agency ID (GovSpend) | Govspend's unique identifier for the agency | ✅ |
| Agency Name | Name of the agency | ✅ |
| Agency Name State | Name of the agency paired with the state abbreviation where the agency is located | ✅ |
| Agency Phone | Phone Number of the agency | ✅ |
| Agency PO Box | PO Box number of the agency | ✅ |
| Agency Radius | Geographic coordinates as latitude and longitude. Allows filtering within a set radius of an address/location. | ✅ |
| Agency State | Full name of state where the agency is located | ✅ |
| Agency State Abbreviation | Two letter state abbreviation where the agency is located | ✅ |
| Agency State FIPS Code | 2-digit unique geographic identifier for the state in which the agency is located | ✅ |
| Agency Type | Top level "type" used to classify agencies into major categories. See below for list of available Agency Types. | ✅ |
| Agency Website | Agency-administered web address | ✅ |
| Agency Zip | Zip code of the agency | ✅ |
| CGAC Code | 3-Digit Common Government-wide Accounting Classification agency Code | ✅ |
| CMS ID | Uniqe CMS identifier | ✅ |
| Date Added (GovSpend) | Date the agency record was added to GovSpend | |
| Date Updated (GovSpend) | Most recent date the agency record was updated | |
| EPA ID | Uniqe EPA Identifier | ✅ |
| FAA ID | Unique FAA Identifier | ✅ |
| FBI ID | Unique FBI identifier | ✅ |
| Federal Agency Type | Indicates at what standard hierarchical level a federal agency operates under and how close in hierarchy up to the executive branch; can be a branch, department, bureau or office. | ✅ |
| Federal Sector | Defines segments of the Federal Sector or Marketplace - divided by Civil, Defense, Legislative, Independent, or Judicial. | ✅ |
| Federal Transit Administration Recipient ID | Unique identifier used in accordance with the Transit Award Management System (TrAMS) | ✅ |
| Federal Treasury Code | 2-Digit Code defined for the US Department of the Treasury | ✅ |
| FPDS ID | Unique FPDS identifier | ✅ |
| IMLS ID | Unique IMLS identifier | ✅ |
| K-12 District Charter School Count | Number of charter schools within the district | |
| K-12 District Enrollment Count | Number of students officially registered in the district | ✅ |
| K-12 District Enrollment Year | The year the enrollment count was last updated | |
| K-12 District is Charter | Denotes whether the school district is a charter school district or not | |
| K-12 District Locale Classification | General geographic indicator that describes the type of area where a school is located | |
| K-12 District Public School Count | Number of public schools within the district | |
| K-12 District Start of Year Status | Status of the district at the start of the school year | |
| K-12 District State Education ID | State-assigned district identifier | |
| K-12 District Total School Count | Number of schools within the district | ✅ |
| Level Of Government | Identifieds whether an agency is a Federal, State, or, or Local agency | ✅ |
| NCES ID | Unique NCES identifier | ✅ |
| NFA ID | Unique NFA identifier | ✅ |
| NTD ID | Unique NTD identifier | ✅ |
| OMB Agency Code | 3-Digit Office of Management and Budget Agency Code assigned to agencies for budgeting. | ✅ |
| OMB Bureau Code | 2- Digit Office of Management and Budget Bureau Code assigned as a subset of the agency code for budgeting. | ✅ |
| Population Count/Served | Number of people served by the agency or within the geographic region of the agency. | ✅ |
| US CENSUS ID | Unique US Census identifier | ✅ |
Agency Type: New Options and Search Migration Mapping
See below for a list of the new Agency Types available in the Agency Type field across all of the following modules: Bids, Contracts, Spending, Contacts, Meetings, and Agencies. You'll notice that compared to our old Agency Type field, we've added a lot more granular agency types for more refined searching.
| Agency Type |
| Federal |
| K-12 Schools |
| Higher Ed |
| State |
| Municipalities |
| Fire |
| Other Special Districts |
| Libraries |
| Other |
| Counties |
| Public Utilities |
| Law Enforcement |
| State |
| Legal |
| Airports |
| K12 Districts |
| Transit |
| Education |
| Consolidated City-County |
| Hospitals |
| Unorganized Territories |
| Federal |
| Tribal Communities |
| Medical Examiner |
| Correctional Facilities |
| Unincorporated Communities |
In order to preserve your searches, we've migrated values you've selected in the old Agency Type field to the values in the new Agency Type field. Below are details on how we've done that mapping. We recommend that you review this mapping and your searches given that now you have a lot more granular options to select from.
Mapping Logic for the Agency Type field previously available in Bids & Contracts to the new Agency Type field:

Mapping Logic for the Agency Type field previously available in Spending, Contacts, and Meetings to the new Agency Type field:

Pro Tip: Use the "Level of Government" field to quickly filter on State or Local agencies. If you don't see that as a filter in your search, click "Add Filter" and search for "Level of Government". Select and add it as a custom filter to your search. This is useful if you don't wan to select all the Local Agency Types from the Agency Type filter.

Note that for new searches going forward, the Level of Government field will always be a default filter on the left.