Export Column Descriptions
View a list of export columns and descriptions sorted by file type.
Contract File
| Column Name | Description |
| Contract_Number | Agency provided Contract Number on the Public Record Request |
| Agency_ID__GovSpend_ | GovSpend ID |
| Agency_Radius | Allows for a specific circumference around an agency zip code to be dialed into |
| Computed_ID | Internal GovSpend Item Only |
| Original_Id | Internal GovSpend Item Only |
| US_CENSUS_ID | Unique US Census identifier. The term “U.S. Census ID” isn’t just one single number—it can refer to a few different identifiers used by the U.S. Census Bureau, depending on context. Most common is the FIPS code, which uniquely identifieds geographic areas. Another potential value is the Census Tract/GEOID, a longer census identifier for specific areas like tracts or blocks. |
| NCES_ID | Unique identification number assigned by the National Center for Education Statistics (NCES) to schools and school districts in the United States. It’s used by the federal government to track education data (enrollment, demographics, performance, etc.) |
| K-12_District_Enrollment_Count | Number of students officially registered in the district. A few reasons why the value could be 0: -It's an administrative or non-operating district. The district exists but does not directly operate schools. -Data reporting gap-the district may not have reported enrollment for the year. We are showing 0 in GS in cases like this and not null/NA -Special-purpose or service agency: some districts are educational service agencies or regional cooperatives. they support schools but don't enroll students directly. |
| NIGP_Code | Classification system used in public procurement to categorize products & services that government agencies buy. Stands for National Institute of Governmental Purchasing. This is collected directly as-reported on the contract. |
| UNSPSC_Code | UNSPSC or "United Nations Standard Products and Services Code" is a global standard for hierarchical classification of products and services. When these codes are assigned they bring a level of standardization that can be used globally. This is collected directly as-reported on the contract. |
Spending File
| Column Name | Description |
| ID | This looks to be a unique identifier for the line item generated from the PO number, potentially more for internal use |
| Agency_Radius | Allows for a specific circumference around an agency zip code to be dialed into |
| Line_Item_POID | This is the PO ID associated with the line item |
| Product_UNSPSC__Class_Code | Hierarchy is: Segment, Family, Class, Commodity. Refer here for help documentation related to the UNSPSC codes in Spending. |
| PO_Number | Agency provided PO Number to the Public Record |
| PO_Unique_ID | Looks to be a unique identifier for the PO generated from the PO number, potentially more for internal use |
| Line_Item_ID | This is a specific ID unique to a line item within a PO |
| Computed_ID | Internal GovSpend Item Only |
| Original_Id | Internal GovSpend Item Only |
Bid File
| Column Name | Description |
| ID | GovSpend ID |
| Bid_Number | Agency provided Bid Number on the Solicitation |
| Documents_Sub_Folder | Internal GovSpend Item Only |
| Documents_Source_Folder | Internal GovSpend Item Only |
| Agency_ID__GovSpend_ | Unique identifier generated by GovSpend for the Agency |
| Legacy_Agency_Type | This is our old "Agency Type" designation for agencies. We have migrated to use a more granular Agency Type field. I would ignore this. It's use is to understand the type of Agency: K12 District, County, Municipality, etc. |
| Agency_Radius | Allows for a specific circumference around an agency zip code to be dialed into |
| Computed_ID | Internal GovSpend Item Only |
| Original_Id | Internal GovSpend Item Only |
| US_CENSUS_ID | Unique US Census identifier. The term “U.S. Census ID” isn’t just one single number—it can refer to a few different identifiers used by the U.S. Census Bureau, depending on context. Most common is the FIPS code, which uniquely identifieds geographic areas. Another potential value is the Census Tract/GEOID, a longer census identifier for specific areas like tracts or blocks. |
| AMSC_Code | An AMSC code stands for Acquisition Method Suffix Code. It’s used in U.S. federal procurement (especially Department of Defense solicitations) to explain how an item is being purchased and what kind of competition is allowed. For example, A = Full and open competition, B = Competition limited to sources with acess to technical data, etc. |
| SetAsideType | Set-aside type refers to how a government contract or bid is reserved (or “set aside”) for specific groups of vendors, usually to promote fair access and diversity in public procurement. Examples: Small Business set-aside, Minority-owned Business, Veteran-Owned business, etc. Useful for targeting the right opportunities. |
| NAICS_Code | NAICS codes are a standardized way to classify what a business does. NAICS stands for North American Industry Classification System. These are provided directly on the bid. |
| NSN_Code | An NSN code stands for National Stock Number. It’s a unique identifier used by the U.S. government (especially the Department of Defense) to standardize and track physical items in its supply system. The main use case is to help identify exact products (parts, equipment, suppliers) |
| NCES_ID | Unique identification number assigned by the National Center for Education Statistics (NCES) to schools and school districts in the United States. It’s used by the federal government to track education data (enrollment, demographics, performance, etc.) |
| NIGP_Code | Classification system used in public procurement to categorize products & services that government agencies buy. Stands for National Institute of Governmental Purchasing. This is collected directly as-reported on the contract. |
| FSC_Code | The FSC code stands for Federal Supply Class. It’s part of the broader federal classification system used to organize products that the U.S. government buys, especially in defense and logistics. |
| UNSPSC_Code | UNSPSC or "United Nations Standard Products and Services Code" is a global standard for hierarchical classification of products and services. When these codes are assigned they bring a level of standardization that can be used globally. This is collected directly as-reported on the contract. |
Comparison of Codes
| FSC | Product category (4-digit) |
| NSN | Specific item (12 digit, includes FSC) |
| NIGP | Procurement category (state/local focus) |
| NAICS | Industry classification (business type) |
Agency File
| Column Name | Description |
| Agency_Data_Mongo_ID | Internal GovSpend Item Only |
| Agency_ID__GovSpend_ | Unique identifier generated by GovSpend for the Agency |
| Agency_Name90 | Internal GovSpend Item Only |
| _id | Internal GovSpend Item Only |
| CRM_ID | Internal GovSpend Item Only |
| Agency_Radius | Allows for a specific circumference around an agency zip code to be dialed into |
| Agency_State_FIPS_Code | 2-digit unique geographic identifier for the state in which the agency is located |
| Agency_County_FIPS_Code | 3-digit unique geographic identifier for the county in which the agency is located |
| Computed_ID | Internal GovSpend Item Only |
| Upload_Folder | Internal GovSpend Item Only |
| Data_Source | Internal GovSpend Item Only |
| Data_Source_Google_Sheet | Internal GovSpend Item Only |
| Is_Critical | Internal GovSpend Item Only |
| Master_Agency_Id | Internal GovSpend Item Only |
| Name_Metadata_Original_Name | Internal GovSpend Item Only |
| Original_Id | Internal GovSpend Item Only |
| Agency_Priority_Score | Internal GovSpend Item Only |
| Parent_Agency_Id - does this tie to Agency_ID__GovSpend_? | This is the Agency ID of the parent agency. This is currently only available for a handful of agencies. We are in process building out a more robust agency hierarchy at which point this field will be very useful in searching up and down the hierarchy. |
| Parent_Agency | This will be the Parent Agency name in the future, once we complete the work to build out our Agency hierarchy structure. For now I would not use this field. |
| US_CENSUS_ID | Unique US Census identifier. The term “U.S. Census ID” isn’t just one single number—it can refer to a few different identifiers used by the U.S. Census Bureau, depending on context. Most common is the FIPS code, which uniquely identifieds geographic areas. Another potential value is the Census Tract/GEOID, a longer census identifier for specific areas like tracts or blocks. |
| General_Government_Unit_Type | Refers to how that entity is classified within the structure of government, based on its role, function, and level of authority. These categories typically align with how the US Census Bureau organizes government units: State, County, Municipal, Township, etc. |
| NCES_ID | Unique identification number assigned by the National Center for Education Statistics (NCES) to schools and school districts in the United States. It’s used by the federal government to track education data (enrollment, demographics, performance, etc.) |
| K-12_District_Enrollment_Count | Number of students officially registered in the district. Useful if you focus on K12 Districts and want to target districts with a specific enrollment count. |
| K-12_District_Start_of_Year_Status | Status of the district at the start of the school year |
| K-12_District_State_Education_ID | State-assigned district identifier. Another unique identifier used for K12 districts. This is assigned by the state's Department of Education and used for state-specific systems and reporting. NCES ID on the other hand is used for national-level data tracking and is standardized across all states. |
| Bids_And_RFPs | This is the Agency's website associated with bids, bid submission, etc. |
| Do_Business | This is another associated Agency web page, often directing to the main agency office information |
| Zoom_Info_ID | Internal GovSpend Item Only |
| Parent_Computed_Id | Internal GovSpend Item Only |